| Entry date | June 21, 2009  18:11 +1GMT
  |  | Last update | September 22, 2015  18:31 +1GMT
  |  
| Allergome Code | 6327
  |  
| Name | Tri a 32 
  |  
| Common Names | #112, 1-cys Peroxiredoxin, PER, Peroxiredoxine
  |  
| Biological Function | Peroxiredoxines
  |  
Isoforms, Variants, Epitopes | Tri a 32.0101
  |  
Links to Molecule Sequences | Tri a 32 - D0PRB4 - UNIPROT, Tri a 32.0101 - Q6W8Q2 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Tri a  - Discover Life, Tri a - 2237 - ITIS, Tri a - 4565 - NCBI, Tri a - 4565 - UniProt, Tri a - Wikipedia
  |  
| Links to Source Images | Triticum aestivum on Google images |  | Tissues | Seed
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 6.5 - Occupational Exposure | 2013 | Italy | IgE | 51 | 25.490 | 20130520, Olivieri M
	 |  | 6.5 - Occupational Exposure | 2011 | Germany | IgE | 40 | 7.500 | 20110511, Sander I
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2009 | Austria | IgE | 32 | 0.000 | 20090211, Constantin C
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2012 | Austria / Italy | IgE | 28 | 35.700 | 20120123, Pahr S
	 |  | 6.5 - Occupational Exposure | 2009 | Austria | IgE | 22 | 18.000 | 20090211, Constantin C
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Austria | IgE | 17 | 0.000 | 20090211, Constantin C
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2011 | Germany | IgE | 10 | 0.000 | 20110511, Sander I
	 |  
  |  | References | Biochemistry / Structure / Function 2013: 20130213, Lupi R
	 2012: 20120123, Pahr S
	 2011: 20110511, Sander I
	 2009: 20090211, Constantin C
	
  Molecular Biology 2012: 20120123, Pahr S
	 2011: 20110511, Sander I
	
  Immunochemistry / Allergenicity 2013: 20130213, Lupi R
	 2012: 20120123, Pahr S
	 2011: 20110511, Sander I
	 2009: 20090211, Constantin C
	
  Detection - Source Extracts, Food Products, Drug Preparations 2013: 20130213, Lupi R
	
  Diagnosis 2014: 20140604, Marth K
	 2013: 20131028, Lupinek C
	 - 20130520, Olivieri M
	 2012: 20120123, Pahr S
	 2011: 20110511, Sander I
	 2009: 20091216, Flicker S
	 - 20090211, Constantin C
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140219, Quirce S
	 2013: 20131003, Mari A
	 |  
  |