| Entry date | June 2, 2005  15:56 +1GMT
  |  | Last update | July 22, 2019  08:01 +1GMT
  |  
| Allergome Code | 2674
  |  
| Name | Tri a 36 
  |  
| Common Names | Glutenin, Glutenin Subunit, LMW Glutenin
  |  
| Biological Function | Glutenins
  |  
Isoforms, Variants, Epitopes | Tri a 36.0101
  |  
Links to Molecule Sequences | Tri a 36 - A2IBV5 - UNIPROT, Tri a 36 - A2IBV7 - UNIPROT, Tri a 36 - A9Z176 - UNIPROT, Tri a 36 - B2BZC4 - UNIPROT, Tri a 36 - B2BZD0 - UNIPROT, Tri a 36 - B2BZD1 - UNIPROT, Tri a 36 - B2BZD2 - UNIPROT, Tri a 36 - B2LS34 - UNIPROT, Tri a 36 - B2Y2Q1 - UNIPROT, Tri a 36 - B2Y2Q2 - UNIPROT, Tri a 36 - B2Y2Q3 - UNIPROT, Tri a 36 - B2Y2Q4 - UNIPROT, Tri a 36 - B2Y2Q6 - UNIPROT, Tri a 36 - B2Y2R3 - UNIPROT, Tri a 36 - B2Y2R4 - UNIPROT, Tri a 36 - B2Y2R5 - UNIPROT, Tri a 36 - B2Y2R6 - UNIPROT, Tri a 36 - B2Y2R8 - UNIPROT, Tri a 36 - B2Y2S0 - UNIPROT, Tri a 36 - B2Y2S1 - UNIPROT, Tri a 36 - B2Y2S2 - UNIPROT, Tri a 36 - B2Y2S3 - UNIPROT, Tri a 36 - B2Y2S6 - UNIPROT, Tri a 36 - B3EY91 - UNIPROT, Tri a 36 - B5ANT6 - UNIPROT, Tri a 36 - B6DVS3 - UNIPROT, Tri a 36 - C0KK80 - UNIPROT, Tri a 36 - C0KK81 - UNIPROT, Tri a 36 - C0KK82 - UNIPROT, Tri a 36 - C3VN74 - UNIPROT, Tri a 36 - C3VN76 - UNIPROT, Tri a 36 - C3VN79 - UNIPROT, Tri a 36 - C3VN80 - UNIPROT, Tri a 36 - C8KIL6 - UNIPROT, Tri a 36 - D0EVN9 - UNIPROT, Tri a 36 - D0EVP5 - UNIPROT, Tri a 36 - D2DII1 - UNIPROT, Tri a 36 - D2DII2 - UNIPROT, Tri a 36 - D2DII3 - UNIPROT, Tri a 36 - D2DII7 - UNIPROT, Tri a 36 - D3U317 - UNIPROT, Tri a 36 - D3U318 - UNIPROT, Tri a 36 - D3U319 - UNIPROT, Tri a 36 - D3U326 - UNIPROT, Tri a 36 - D3U328 - UNIPROT, Tri a 36 - D3UAL5 - UNIPROT, Tri a 36 - D3UAL8 - UNIPROT, Tri a 36 - D6RVY4 - UNIPROT, Tri a 36 - F4YT78 - UNIPROT, Tri a 36 - F8SGL2 - UNIPROT, Tri a 36 - F8SGL3 - UNIPROT, Tri a 36 - F8SGL4 - UNIPROT, Tri a 36 - F8SGL5 - UNIPROT, Tri a 36 - F8SGL7 - UNIPROT, Tri a 36 - F8SGM4 - UNIPROT, Tri a 36 - F8SGM5 - UNIPROT, Tri a 36 - F8SGM7 - UNIPROT, Tri a 36 - F8SGM8 - UNIPROT, Tri a 36 - F8SGM9 - UNIPROT, Tri a 36 - F8SGN0 - UNIPROT, Tri a 36 - F8SGN3 - UNIPROT, Tri a 36 - F8SGN4 - UNIPROT, Tri a 36 - F8SGN5 - UNIPROT, Tri a 36 - F8SGN6 - UNIPROT, Tri a 36 - F8SGP0 - UNIPROT, Tri a 36 - F8SGP1 - UNIPROT, Tri a 36 - F8SGP2 - UNIPROT, Tri a 36 - F8SGP3 - UNIPROT, Tri a 36 - F8SGP4 - UNIPROT, Tri a 36 - F8SGQ3 - UNIPROT, Tri a 36 - F8SGQ4 - UNIPROT, Tri a 36 - H6VLQ0 - UNIPROT, Tri a 36 - H6VLQ1 - UNIPROT, Tri a 36 - H6VLQ4 - UNIPROT, Tri a 36 - H9XH01 - UNIPROT, Tri a 36 - I1XB41 - UNIPROT, Tri a 36 - I1XB51 - UNIPROT, Tri a 36 - I1XB56 - UNIPROT, Tri a 36 - I1XB60 - UNIPROT, Tri a 36 - I3XHP8 - UNIPROT, Tri a 36 - I3XHP9 - UNIPROT, Tri a 36 - I3XHQ1 - UNIPROT, Tri a 36 - I3XHQ3 - UNIPROT, Tri a 36 - P10385 - UNIPROT, Tri a 36 - P10386 - UNIPROT, Tri a 36 - P93791 - UNIPROT, Tri a 36 - P93793 - UNIPROT, Tri a 36 - P93794 - UNIPROT, Tri a 36 - Q00M55 - UNIPROT, Tri a 36 - Q00M56 - UNIPROT, Tri a 36 - Q00M59 - UNIPROT, Tri a 36 - Q0GNG1 - UNIPROT, Tri a 36 - Q0PW08 - UNIPROT, Tri a 36 - Q0PW11 - UNIPROT, Tri a 36 - Q0QBR3 - UNIPROT, Tri a 36 - Q18NR2 - UNIPROT, Tri a 36 - Q571Q5 - UNIPROT, Tri a 36 - Q5MFG8 - UNIPROT, Tri a 36 - Q5MFH0 - UNIPROT, Tri a 36 - Q5MFH2 - UNIPROT, Tri a 36 - Q5MFH3 - UNIPROT, Tri a 36 - Q5MFH4 - UNIPROT, Tri a 36 - Q5MFI2 - UNIPROT, Tri a 36 - Q5MFI6 - UNIPROT, Tri a 36 - Q5MFI9 - UNIPROT, Tri a 36 - Q5MFJ0 - UNIPROT, Tri a 36 - Q5MFJ4 - UNIPROT, Tri a 36 - Q5MFJ5 - UNIPROT, Tri a 36 - Q5MFJ6 - UNIPROT, Tri a 36 - Q5MFK1 - UNIPROT, Tri a 36 - Q5MFK2 - UNIPROT, Tri a 36 - Q5MFK3 - UNIPROT, Tri a 36 - Q5MFK7 - UNIPROT, Tri a 36 - Q5MFL2 - UNIPROT, Tri a 36 - Q5MFL4 - UNIPROT, Tri a 36 - Q5MFM1 - UNIPROT, Tri a 36 - Q5MFM5 - UNIPROT, Tri a 36 - Q5MFM6 - UNIPROT, Tri a 36 - Q5MFM7 - UNIPROT, Tri a 36 - Q5MFM9 - UNIPROT, Tri a 36 - Q5MFN1 - UNIPROT, Tri a 36 - Q5MFN2 - UNIPROT, Tri a 36 - Q5MFQ0 - UNIPROT, Tri a 36 - Q68AN2 - UNIPROT, Tri a 36 - Q6J161 - UNIPROT, Tri a 36 - Q6QGV8 - UNIPROT, Tri a 36 - Q6QGV9 - UNIPROT, Tri a 36 - Q6QGW0 - UNIPROT, Tri a 36 - Q6SPY7 - UNIPROT, Tri a 36 - Q6SPY8 - UNIPROT, Tri a 36 - Q6SPY9 - UNIPROT, Tri a 36 - Q6SPZ0 - UNIPROT, Tri a 36 - Q6SPZ1 - UNIPROT, Tri a 36 - Q6SPZ2 - UNIPROT, Tri a 36 - Q6SPZ3 - UNIPROT, Tri a 36 - Q6WZC3 - UNIPROT, Tri a 36 - Q75ZV8 - UNIPROT, Tri a 36 - Q75ZV9 - UNIPROT, Tri a 36 - Q8H0J5 - UNIPROT, Tri a 36 - Q8W3U9 - UNIPROT, Tri a 36 - Q8W3V0 - UNIPROT, Tri a 36 - Q8W3V2 - UNIPROT, Tri a 36 - Q8W3W3 - UNIPROT, Tri a 36 - Q8W3W4 - UNIPROT, Tri a 36 - Q8W3W7 - UNIPROT, Tri a 36 - Q8W3W8 - UNIPROT, Tri a 36 - Q8W3W9 - UNIPROT, Tri a 36 - Q8W3X0 - UNIPROT, Tri a 36 - Q8W3X1 - UNIPROT, Tri a 36 - Q8W3X2 - UNIPROT, Tri a 36 - Q8W3X3 - UNIPROT, Tri a 36 - Q8W3X4 - UNIPROT, Tri a 36 - Q8W3X5 - UNIPROT, Tri a 36 - Q8W3X6 - UNIPROT, Tri a 36 - Q9ZNY0 - UNIPROT, Tri a 36.0101 - B2Y2Q7 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Tri a  - Discover Life, Tri a - 2237 - ITIS, Tri a - 4565 - NCBI, Tri a - 4565 - UniProt, Tri a - Wikipedia
  |  
| Links to Source Images | Triticum aestivum on Google images |  | Tissues | Seed
  |  
| Routes of Exposure | Ingestion
  |  
Epidemiology from Literature |  |  | References | Biochemistry / Structure / Function 2014: 20140331, Lollier V
	 - 20140311, Lupi R
	 2013: 20130906, Uvackova L
	 2012: 20121226, Uvackova L
	 - 20120820, Baar A
	 - 20120628, Denery-Papini S
	 2011: 20110720, Denery-Papini S
	 - 20110307, Simonato B
	 2009: 20091030, Herman RA
	 - 20091010, Debnath J
	 2007: 20071026, Snegaroff J
	 - 20070907, Soeria-Atmadja D
	 - 20070727, Akagawa M
	 - 20070512, Pastorello EA
	 - 20070504, Bodinier M
	 2006: 20060127, Snegaroff J
	 2005: 20051214, Matsuo H
	
  Molecular Biology 2013: 20130821, Yokooji T
	 2012: 20120820, Baar A
	 2007: 20071026, Snegaroff J
	
  Immunochemistry / Allergenicity 2013: 20130821, Yokooji T
	 2012: 20120820, Baar A
	 - 20120628, Denery-Papini S
	 2011: 20110720, Denery-Papini S
	 - 20110307, Simonato B
	 2010: 20100401, Bouchez-Mahiout I
	 2008: 20080322, Bodinier M
	 2007: 20071026, Snegaroff J
	 - 20070727, Akagawa M
	 - 20070512, Pastorello EA
	 - 20070504, Bodinier M
	 2005: 20050919, Nakamura A
	 2003: 20030720, Battais F
	
  Detection - Source Extracts, Food Products, Drug Preparations 2014: 20140311, Lupi R
	 2012: 20121226, Uvackova L
	 2011: 20110307, Simonato B
	 2009: 20091010, Debnath J
	
  Detection - Source Tissues 2012: 20120820, Baar A
	
  Detection - Body Biodistribution 2007: 20070504, Bodinier M
	
  Diagnosis 2014: 20141122, Hochwallner H
	 - 20140822, Makela MJ
	 - 20140604, Marth K
	 2013: 20131216, Baar A
	 - 20131028, Lupinek C
	 - 20130821, Yokooji T
	 2012: 20120820, Baar A
	 - 20120628, Denery-Papini S
	 2010: 20100401, Bouchez-Mahiout I
	 2008: 20080322, Bodinier M
	 2005: 20051214, Matsuo H
	 2003: 20031104, Morita E
	 - 2003, Leduc V
	
  Review, Editorial, Report Citations, Other Resources 2014: 20141202, Kattan JD
	 - 20140617, Balinska-Miskiewicz W
	 - 20140505, Cirkovic Veliikovic T
	 2012: 20121128, Juhasz A
	 - 20120718, Tuckova L
	 - 20120619, Cunsolo V
	 - 20120229, Raulf-Heimsoth M
	 2011: 20111024, Tan-Wilson AL
	 - 20110405, Salcedo G
	 2008: 20081230, Battais F
	 - 20080924, Tatham AS
	 2007: 20070808, Radauer C
	 2006: 20060216, Hischenhuber C
	 2003: 2003, Mills EN
	 1996: 1996, Baldo BA
	 |  
  |