Entry date | September 24, 2002 12:00 +1GMT
| Last update | April 15, 2018 05:59 +1GMT
|
Allergome Code | 490
|
Name | Ole e 2
|
Common Names | a490, Ag II, Profilin
|
Biological Function | Actin-binding porotein, Actin-binding Proteins
|
Isoforms, Variants, Epitopes | Ole e 2.0101
|
Links to Molecule Sequences | Ole e 2 - A4GCR3 - UNIPROT, Ole e 2 - A4GCR5 - UNIPROT, Ole e 2 - A4GCR6 - UNIPROT, Ole e 2 - A4GCR7 - UNIPROT, Ole e 2 - A4GCR8 - UNIPROT, Ole e 2 - A4GCS1 - UNIPROT, Ole e 2 - A4GD50 - UNIPROT, Ole e 2 - A4GD52 - UNIPROT, Ole e 2 - A4GD53 - UNIPROT, Ole e 2 - A4GD54 - UNIPROT, Ole e 2 - A4GD55 - UNIPROT, Ole e 2 - A4GD56 - UNIPROT, Ole e 2 - A4GD57 - UNIPROT, Ole e 2 - A4GD58 - UNIPROT, Ole e 2 - A4GDQ6 - UNIPROT, Ole e 2 - A4GDQ8 - UNIPROT, Ole e 2 - A4GDQ9 - UNIPROT, Ole e 2 - A4GDR1 - UNIPROT, Ole e 2 - A4GDR3 - UNIPROT, Ole e 2 - A4GDR4 - UNIPROT, Ole e 2 - A4GDR6 - UNIPROT, Ole e 2 - A4GDR7 - UNIPROT, Ole e 2 - A4GDR8 - UNIPROT, Ole e 2 - A4GDR9 - UNIPROT, Ole e 2 - A4GDS0 - UNIPROT, Ole e 2 - A4GDS6 - UNIPROT, Ole e 2 - A4GDS7 - UNIPROT, Ole e 2 - A4GDS9 - UNIPROT, Ole e 2 - A4GDT0 - UNIPROT, Ole e 2 - A4GDT1 - UNIPROT, Ole e 2 - A4GDT3 - UNIPROT, Ole e 2 - A4GDT4 - UNIPROT, Ole e 2 - A4GDT5 - UNIPROT, Ole e 2 - A4GDT9 - UNIPROT, Ole e 2 - A4GDU0 - UNIPROT, Ole e 2 - A4GDU2 - UNIPROT, Ole e 2 - A4GDU3 - UNIPROT, Ole e 2 - A4GDU5 - UNIPROT, Ole e 2 - A4GDU6 - UNIPROT, Ole e 2 - A4GE38 - UNIPROT, Ole e 2 - A4GE39 - UNIPROT, Ole e 2 - A4GE42 - UNIPROT, Ole e 2 - A4GE44 - UNIPROT, Ole e 2 - A4GE45 - UNIPROT, Ole e 2 - A4GE47 - UNIPROT, Ole e 2 - A4GE48 - UNIPROT, Ole e 2 - A4GE49 - UNIPROT, Ole e 2 - A4GE50 - UNIPROT, Ole e 2 - A4GE53 - UNIPROT, Ole e 2 - A4GE54 - UNIPROT, Ole e 2 - A4GE55 - UNIPROT, Ole e 2 - A4GFB7 - UNIPROT, Ole e 2 - A4GFB8 - UNIPROT, Ole e 2 - A4GFB9 - UNIPROT, Ole e 2 - A4GFC0 - UNIPROT, Ole e 2 - A4GFC2 - UNIPROT, Ole e 2 - A4GFC3 - UNIPROT, Ole e 2 - A4GFC4 - UNIPROT, Ole e 2 - A4KA49 - UNIPROT, Ole e 2 - A4KA50 - UNIPROT, Ole e 2 - A4KA51 - UNIPROT, Ole e 2 - A4KA52 - UNIPROT, Ole e 2 - A4KA53 - UNIPROT, Ole e 2 - A4KA54 - UNIPROT, Ole e 2 - A5A5J7 - UNIPROT, Ole e 2 - A5A5J9 - UNIPROT, Ole e 2 - A7XZJ9 - UNIPROT, Ole e 2 - B2BGV4 - UNIPROT, Ole e 2 - O24170 - UNIPROT, Ole e 2 - O24171 - UNIPROT, Ole e 2.0101 - O24169 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Ole e - Discover Life, Ole e - 32990 - ITIS, Ole e - 4146 - NCBI, Ole e - 4146 - UniProt, Ole e - Wikipedia
|
Links to Source Images | Olea europaea on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
Epidemiology from Literature | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
| 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
| 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 4.550 | 20091121, Ebo DG
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 75.000 | 20091121, Ebo DG
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 13.510 | 20090826, Ebo DG
| 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 16.160 | 20110223, De Knop KJ
| 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 2.000 | 20111214, Zheng YW
| 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 5.710 | 20130111, Ott H
| 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 10.000 | 20091005, Ott H
| 1.10 - Any allergy symptom, Diagnosed | 2010 | Italy | IgE | 16,408 | 5.950 | 20100301, Scala E
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2011 | Italy | IgE | 43 | 90.700 | 20110214, Villalta D
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Italy | IgE | 21 | 0.000 | 20090808, Krause S
| 1.4 - Respiratory Symptoms, Diagnosed | 2008 | Spain | IgE | 200 | 15.000 | 20081010, Barber D
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2012 | Spain | IgE | 55 | 14.500 | 20120726, Pedrosa M
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2002 | Spain | IgE | 31 | 29.000 | | 4.1.8 - Heterologous Source Sensitized (SPT, IgE) | 2012 | Spain | IgE | 68 | 10.300 | 20120726, Pedrosa M
| 5.2.1 - Source Exposed (Symptoms, SPT) | 2008 | Spain | IgE | 146 | 70.000 | 20081009, Llanes E
| 5.2.1 - Source Exposed (Symptoms, SPT) | 2002 | Spain | IgE | 119 | 61.300 | | 5.2.1 - Source Exposed (Symptoms, SPT) | 2002 | Spain | SPT | 134 | 68.600 | | 5.2.1 - Source Exposed (Symptoms, SPT) | 2002 | Spain | SPT | 119 | 74.800 | | ... complete "Epidemiology from Literature" listing -> |
| References | Biochemistry / Structure / Function 2014: 20140915, Mas S
- 20140319, Liu X
2013: 20131031, Bonura A
- 20131022, Jimenez-Lopez JC
- 20130522, Hirano K
2012: 20120720, Santiago HC
- 20120220, Jimenez-Lopez JC
- 20120123, Pahr S
2011: 20111107, Pfiffner P
2009: 20090724, Varasteh AR
2008: 20081027, Ivanciuc O
- 20080909, Morales S
- 20080613, Wopfner N
2007: 20071012, Liu Q
- 20070907, Soeria-Atmadja D
2006: 20060606, Radauer C
- 20060102, Radauer C
2005: 20050323, Asturias JA
- 20050108, Jenkins JA
2004: 20041129, Burastero SE
... complete Reference listing ->
Molecular Biology 1997: 1997a, Asturias JA
- 1997, Asturias JA
Immunochemistry / Allergenicity 2013: 20130723, Jimenez-Lopez JC
- 20130505, Ribeiro H
2012: 20120531, Morales S
- 20120425, Pasquariello MS
2011: 20110502, Sirvent S
2008: 20080909, Morales S
2005: 20050323, Asturias JA
2004: 20040930, Barderas R
- 20040622, Barderas R
- 20040601, Asturias JA
2002: 2002, Nieto A
- 2002, Asturias JA
1999: 1999a, Asturias JA
- 1999, Martinez A
1998: 1998a, Asturias JA
- 1998, Vallverdu A
- 1998, Ledesma A
1997: 1997a, Asturias JA
- 1997, Asturias JA
- 1997, Arilla MC
Immune-mechanisms / Genetics 2005: 20050202, Quiralte J
Detection - Source Extracts, Food Products, Drug Preparations 2013: 20130505, Ribeiro H
2012: 20120531, Morales S
2011: 20110404, Ruiz-Garcia M
1999: 1999a, Asturias JA
Detection - Source Tissues 2013: 20130723, Jimenez-Lopez JC
2008: 20080909, Morales S
Epidemiology 2012: 20121220, Pomponi D
- 20120528, Patelis A
- 20120224, Rossi RE
2011: 20111215, Alessandri C
- 20111214, Zheng YW
- 20111122, Melioli G
- 20110916, Scala E
2010: 20100301, Scala E
2009: 20090826, Ebo DG
2008: 20081010, Barber D
Diagnosis 2014: 20140909, Rea F
- 20140609, Rentzos G
- 20140331, Rockmann H
- 20140324, Heaps A
2013: 20131206, Seyfarth F
- 20130429, Gonzalez-de-Olano D
- 20130329, Schuler S
- 20130306, Chambel M
- 20130111, Ott H
2012: 20121220, Pomponi D
- 20121030, Romano A
- 20121004, Bonini M
- 20120807, Lupinek C
- 20120726, Pedrosa M
- 20120725, Pascal M
- 20120720, Alessandri C
2011: 20110916, Scala E
- 20110704, Orovitg A
- 20110630, Vieira T
- 20110627, Lizaso MT
... complete Reference listing ->
Experimental Model - Allergic Immune Response 2006: 20060312, Barral P
Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB 2014: 20140919, Unsworth DJ
- 20140707, Sanchez-Salguero CA
- 20140324, Berghi NO
- 20140103, Songnuan W
2013: 20131218, Lavaud F
- 20131126, Landa-Pineda CM
- 20130810, Kleine-Tebbe J
- 20130807, Villalba M
- 20130201, Karoui O
2012: 20121116, Fishwick D
- 20120619, Bokszczanin KL
- 20120517, Bokszczanin KL
- 20120310, Esteve C
2011: 20110627, Macchia D
- 20110204, Santos A
- 20110107, Bracci T
2010: 20101214, Alessandri C
- 20100903, Pauli G
- 20100804, Sastre J
... complete Reference listing -> |
|