Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F330 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Jun c [Fruit] | Cedar/Cypress/Juniper-related Species, Common Juniper, Cupressaceae, Juniperus communis, Plants | 2010-11-22 | 3740 | |||
| 2 | Ros r [Hip] | Japanese Rose, Plants, Ramanas Rose, Rosa rugosa, Rosaceae, Rugosa Rose | 2011-02-10 | 2074 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |