Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ A3077 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Ana c 2 | ![]() |
Ananas comosus, Bromeliaceae, Drugs, Pineapple, Plants | 2022-06-10 | 694 | ||
| 2 | Ana o 2 | ![]() |
Anacardiaceae, Anacardium occidentale, Cashew, Plants | 2019-05-22 | 976 | ||
| 3 | Ana o 2.0101 | ![]() |
Anacardiaceae, Anacardium occidentale, Cashew, Plants | 2013-09-30 | 3077 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |