Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ A24 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Amb a 1 | ![]() |
Ambrosia artemisiifolia, Ambrosia elatior, Asteraceae, Mugwort/Ragweed-related Species, Plants, Short Ragweed | 2019-07-14 | 24 | ||
| 2 | Cor a 8 | ![]() |
Birch/Hazel/Oak-related Species, Corylaceae, Corylus avellana, Fagaceae, Fagales, Hazelnut, Plants | 2019-07-22 | 245 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |