Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ASPERGILLUS RESTRICTUS ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Asp r | Aspergillus, Aspergillus restrictus, Fungi, Molds, Trichocomaceae | 2018-04-19 | 3049 | |||
| 2 | Asp r 1 | Aspergillus, Aspergillus restrictus, Fungi, Molds, Trichocomaceae | 2015-08-16 | 3050 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |