Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SIN A 3.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sin a [Seed] | Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2019-08-21 | 1972 | |||
| 2 | Sin a 3 | ![]() |
Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2016-04-23 | 7634 | ||
| 3 | Sin a 3.0101 | ![]() |
Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2009-12-28 | 7635 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |