Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SIN A 1.0107 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sin a [Seed] | Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2019-08-21 | 1972 | |||
| 2 | Sin a 1 | ![]() |
Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2018-03-18 | 627 | ||
| 3 | Sin a 1.0107 | Bird Rape, Brassica alba, Brassicaceae, Plants, Sinapis alba, Turnip, White Mustard | 2009-01-20 | 1665 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |