Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PLA OR 1 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pla or | Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2018-05-20 | 2318 | |||
| 2 | Pla or 1 | ![]() |
Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2015-07-04 | 2772 | ||
| 3 | Pla or 1.0101 | ![]() |
Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2012-12-02 | 5770 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |