![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Pla l | English Plantain, Plantaginaceae, Plantago lanceolata, Plants, Ribwort | 2019-09-22 | 1933 | |||
2 | Ech p Cytochrome C | Boraginaceae, Echium lycopsis, Echium plantagineum, Paterson's Curse, Plants, Salvation Jane | 2011-08-07 | 2439 | |||
3 | Pla l Cytochrome C | English Plantain, Plantaginaceae, Plantago lanceolata, Plants, Ribwort | 2011-08-07 | 2438 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |