Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ GAD M 1.0202 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Gad m [Meat] | Animals, Atlantic Cod, Fishes, Gadidae, Gadus morhua | 2018-05-20 | 1831 | |||
| 2 | Gad m 1 | ![]() |
Animals, Atlantic Cod, Fishes, Gadidae, Gadus morhua | 2019-09-01 | 358 | ||
| 3 | Gad m 1.0202 | ![]() |
Animals, Atlantic Cod, Fishes, Gadidae, Gadus morhua | 2015-10-23 | 5729 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |