Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ COT C 2 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cot c [Egg white] | Animals, Birds, Common Quail, Coturnix coturnix, Phasianidae | 2016-11-18 | 2429 | |||
| 2 | Gal d 2 | ![]() |
Animals, Birds, Chicken, Gallus domesticus, Gallus gallus, Gallus gallus domesticus, Hen, Phasianidae | 2019-11-03 | 360 | ||
| 3 | Mel g 2 | Animals, Birds, Common Turkey, Meleagris gallopavo, Phasianidae | 2011-08-27 | 2115 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |