| Entry date | January 18, 2003 18:31 +1GMT
| | Last update | December 15, 2012 17:41 +1GMT
|
| Allergome Code | 827
|
| Name | Poa p 2
|
| Common Names | Grasses, Group 2
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Poa p 2 - Q712N3 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Poa p - 41088 - ITIS, Poa p - 4545 - NCBI, Poa p - 4545 - UniProt, Poa p - Discover Life, Poa p - Wikipedia
|
| Links to Source Images | Poa pratensis on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2006: 20060102, Radauer C
2003: 2003, Kerim T
Immunochemistry / Allergenicity 2004: 20040312, Marth K
2002: 2002, Flicker S
1998: 1998b, Niederberger V
Detection - Source Extracts, Food Products, Drug Preparations 2004: 20040312, Marth K
Review, Editorial, Report Citations, Other Resources 2008: 20080814, Lorenz AR
2005: 20050812, Mohapatra SS
2003: 2003, Andersson K
|
|