| Entry date | January 31, 2009 19:27 +1GMT
| | Last update | July 22, 2019 07:35 +1GMT
|
| Allergome Code | 6090
|
| Name | Hom a 6
|
| Common Names | CBP, Troponin, Troponin C
|
| Biological Function | Calcium-binding Proteins
|
Isoforms, Variants, Epitopes | Hom a 6.0101
|
Links to Molecule Sequences | Hom a 6 - C6GBE9 - UNIPROT, Hom a 6 - C6GBF0 - UNIPROT, Hom a 6 - C6GBF1 - UNIPROT, Hom a 6 - C6GBF2 - UNIPROT, Hom a 6 - C6GBF4 - UNIPROT, Hom a 6 - D7SFD2 - UNIPROT, Hom a 6 - P29289 - UNIPROT, Hom a 6.0101 - P29291 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Hom a - 6706 - NCBI, Hom a - 6706 - UniProt, Hom a - 97314 - ITIS, Hom a - Discover Life, Hom a - Wikipedia
|
| Links to Source Images | Homarus americanus on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2014: 20141201, Kalyanasundaram A
2011: 20110725, Bauermeister K
Review, Editorial, Report Citations, Other Resources 2014: 20140529, Pedrosa M
2012: 20120314, Abdel Rahman AM
|
|