| Entry date | January 6, 2007 23:17 +1GMT
| | Last update | January 24, 2013 19:55 +1GMT
|
| Allergome Code | 3529
|
| Name | Zea m 1.0101
|
| Previous Names | Zea m I
|
| Common Names | Expansin, Grasses, Group 1
|
| Biological Function | Expansins
|
Links to Molecule Sequences | Zea m 1.0101 - Q07154 - UNIPROT
|
Links to Molecule Structure | Zea m 1 - 2HCZ - PDB
|
| Sources | |
Links to Source Taxonomy | Zea m - Discover Life, Zea m - 42269 - ITIS, Zea m - 4577 - NCBI, Zea m - 4577 - UniProt, Zea m - Wikipedia
|
| Links to Source Images | Zea mays on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|